Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/45051Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Klingensmith III, William C | - |
| dc.date.accessioned | 2019-02-19T06:32:29Z | - |
| dc.date.available | 2019-02-19T06:32:29Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.isbn | 978-3-319-26704-3 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/45051 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.subject | Radiopharmaceuticals ; Mathematical models. Biomathematics. | en_US |
| dc.title | The Mathematics and Biology of the Biodistribution of Radiopharmaceuticals- A Clinical Perspective | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Biology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| William C. Klingensmith III.pdf | 13.67 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
