Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/42003Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hans, Franses Philip. | - |
| dc.date.accessioned | 2019-02-08T19:59:03Z | - |
| dc.date.available | 2019-02-08T19:59:03Z | - |
| dc.date.issued | 2002 | - |
| dc.identifier.isbn | 5 21817 69-2 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/42003 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Cambridge | en_US |
| dc.subject | Economitrics | en_US |
| dc.subject | Economitrics case guide | en_US |
| dc.title | A concise introduction to econometrics :an intuitive guide | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Business Administration and Information System | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
