Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/41638| Title: | Multi-scale Quantitative Diagenesis and Impacts on Heterogeneity of Carbonate Reservoir Rocks |
| Authors: | Nader, Fadi Henri |
| Keywords: | Heterogeneity ;Carbonate Reservoir Rocks |
| Issue Date: | 2017 |
| Publisher: | Springer |
| URI: | http://10.6.20.12:80/handle/123456789/41638 |
| ISBN: | 978-3-319-46445-9 |
| Appears in Collections: | Earth Sciences |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Fadi Henri Nader.pdf | 11.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
