Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/4070Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.editor | Bundschuh, Jochen | - |
| dc.date.accessioned | 2018-09-24T10:05:52Z | - |
| dc.date.available | 2018-09-24T10:05:52Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.isbn | 978-0-203-12298-3 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/4070 | - |
| dc.language.iso | en | en_US |
| dc.publisher | CRC Press | en_US |
| dc.subject | Groundwater Simulation methods|Geothermal resources Simulation methods | en_US |
| dc.title | Geochemical Modeling of Groundwater, Vadose and Geothermal Systems | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Civil Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Geochemical Modeling of Groundwater, Vadose and Geothermal Systems.pdf | 6.51 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
