Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/40652
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yee, Thomas W | - |
dc.date.accessioned | 2019-02-05T11:53:17Z | - |
dc.date.available | 2019-02-05T11:53:17Z | - |
dc.date.issued | 2012 | - |
dc.identifier.isbn | 978-1-4939-2818-7 | - |
dc.identifier.uri | http://10.6.20.12:80/handle/123456789/40652 | - |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | Vector Generalized Linear | en_US |
dc.title | Vector Generalized Linear and Additive Models With an Implementation in R | en_US |
dc.type | Book | en_US |
Appears in Collections: | Statistics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thomas W. Yee.pdf | 10.26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.