Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/39826| Title: | Statistics for High-Dimensional Data Methods, Theory and Applications |
| Authors: | Buhlmann, Peter |
| Keywords: | Mathematical statistics ; Smoothness of functions ; Nonconvex programming. |
| Issue Date: | 2011 |
| Publisher: | Springer |
| URI: | http://10.6.20.12:80/handle/123456789/39826 |
| ISBN: | 978-3-642-20192-9 |
| Appears in Collections: | Statistics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Peter Buhlmann.pdf | 8.71 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
