Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/39543Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Silverman, B.W | - |
| dc.date.accessioned | 2019-02-01T08:33:12Z | - |
| dc.date.available | 2019-02-01T08:33:12Z | - |
| dc.date.issued | 1994 | - |
| dc.identifier.isbn | 978-1-4899-4473-3 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/39543 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.subject | Nonparametric Regression ;Generalized Linear Models | en_US |
| dc.title | Nonparametric Regression And Generalized Linear Models A Roughness Penalty Approach . | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Statistics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| P.J.GREEN.pdf | 4.37 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
