Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/39532Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | R.Draper, Norman | - |
| dc.date.accessioned | 2019-02-01T08:23:04Z | - |
| dc.date.available | 2019-02-01T08:23:04Z | - |
| dc.date.issued | 1998 | - |
| dc.identifier.isbn | 978-0471170822 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/39532 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Wiley-Interscience | en_US |
| dc.subject | Regression analysis. | en_US |
| dc.title | Applied Regression Analysis | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Statistics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Norman R.Draper.pdf | 40.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
