Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/39476
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | G. Swenson, Nathan | - |
dc.date.accessioned | 2019-02-01T07:47:52Z | - |
dc.date.available | 2019-02-01T07:47:52Z | - |
dc.date.issued | 2014 | - |
dc.identifier.isbn | 978-1-4614-9542-0 | - |
dc.identifier.uri | http://10.6.20.12:80/handle/123456789/39476 | - |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | Ecology Data processing ; Phylogeny Data processing. | en_US |
dc.title | Functional and Phylogenetic Ecology in R | en_US |
dc.type | Book | en_US |
Appears in Collections: | Statistics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nathan G. Swenson.pdf | 5.13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.