Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/39359Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | A. Moyé, Lemuel | - |
| dc.date.accessioned | 2019-02-01T06:31:48Z | - |
| dc.date.available | 2019-02-01T06:31:48Z | - |
| dc.date.issued | 2006 | - |
| dc.identifier.isbn | 978-0387-277813 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/39359 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.subject | Clinical trials Statistical methods. | en_US |
| dc.title | Statistical Monitoring of Clinical Trials Fundamentals for Investigators | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Statistics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Lemuel A. Moyé.pdf | 1.66 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
