Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/39086
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | D. Kolaczyk, Eric | - |
dc.date.accessioned | 2019-01-30T12:46:29Z | - |
dc.date.available | 2019-01-30T12:46:29Z | - |
dc.date.issued | 2014 | - |
dc.identifier.isbn | 978-1-4939-0983-4 | - |
dc.identifier.uri | http://10.6.20.12:80/handle/123456789/39086 | - |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | System analysis Statistical methods. | en_US |
dc.title | Statistical Analysis of Network Data with R | en_US |
dc.type | Book | en_US |
Appears in Collections: | Statistics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Eric D. Kolaczyk.pdf | 5.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.