Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/38826
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | G. Kleinbaum, David | - |
dc.date.accessioned | 2019-01-30T08:04:50Z | - |
dc.date.available | 2019-01-30T08:04:50Z | - |
dc.date.issued | 2012 | - |
dc.identifier.isbn | 978-1-4419-6646-9 | - |
dc.identifier.uri | http://10.6.20.12:80/handle/123456789/38826 | - |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | Medical sciences ;Clinical trials | en_US |
dc.title | Survival Analysis A Self‐Learning Text | en_US |
dc.type | Book | en_US |
Appears in Collections: | Statistics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
David G. Kleinbaum.pdf | 14.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.