Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/38685| Title: | Converting Data into Evidence A Statistics Primer for the Medical Practitioner |
| Authors: | DeMaris, Alfred |
| Keywords: | Evidence-Based Medicine ; Statistics as Topic. |
| Issue Date: | 2013 |
| Publisher: | Springer |
| URI: | http://10.6.20.12:80/handle/123456789/38685 |
| ISBN: | 978-1-4614-7792-1 |
| Appears in Collections: | Statistics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Alfred DeMaris.pdf | 3.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
