Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/37605Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hooper, William | - |
| dc.date.accessioned | 2019-01-25T05:59:27Z | - |
| dc.date.available | 2019-01-25T05:59:27Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.isbn | 978-1-138-03507-2 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/37605 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Taylor & Francis Group, LLC | en_US |
| dc.subject | probability theory | en_US |
| dc.subject | Continuous | en_US |
| dc.subject | Improvement | en_US |
| dc.title | Continuous Improvement, Probability, and Statistics Using Creative Hands-On Techniques | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Statistics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| William Hooper_2017.pdf | 6.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
