Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/37597| Title: | Marginal Models: |
| Other Titles: | For Dependent, Clustered, and Longitudinal Categorical Data |
| Authors: | Bergsma, Wicher Croon, Marcel |
| Keywords: | Loglinear Marginal Models |
| Issue Date: | 2009 |
| Publisher: | Springer |
| URI: | http://10.6.20.12:80/handle/123456789/37597 |
| ISBN: | 978-0-387-09610-0 |
| Appears in Collections: | Statistics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Wicher Bergsma_2009.pdf | 2.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
