Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/37505| Title: | Estimation of Rare Event Probabilities in Complex Aerospace and Other Systems |
| Authors: | Morio, Jérôme |
| Keywords: | Complex Aerospace |
| Issue Date: | 2016 |
| Publisher: | Elsevier Ltd |
| URI: | http://10.6.20.12:80/handle/123456789/37505 |
| ISBN: | 978-0-08-100111-0 |
| Appears in Collections: | Mechanical Engineering |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Estimation of Rare Event Probabilities in Complex Aerospace and Other Systems.pdf | 5.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
