Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/37106Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rudas, Tamas | - |
| dc.date.accessioned | 2019-01-24T06:46:53Z | - |
| dc.date.available | 2019-01-24T06:46:53Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.isbn | 978-1-4939-7693-5 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/37106 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.subject | Categorical Data Analysis | en_US |
| dc.title | Lectures on Categorical Data Analysis | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Statistics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Tamas Rudas_2018.pdf | 1.81 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
