Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/36924Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.editor | Datta, Susmita | - |
| dc.contributor.editor | Mertens, Bart J.A. | - |
| dc.date.accessioned | 2019-01-23T11:00:52Z | - |
| dc.date.available | 2019-01-23T11:00:52Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.isbn | 978-3-319-45809-0 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/36924 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.subject | Statistical Analysis | en_US |
| dc.subject | Lipidomics Data | en_US |
| dc.title | Statistical Analysis of Proteomics, Metabolomics, and Lipidomics Data Using Mass Spectrometry | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Statistics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Susmita Datta,_2017.pdf | 10.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
