Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/36283Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sommerfeld, Martin | - |
| dc.date.accessioned | 2019-01-19T02:15:33Z | - |
| dc.date.available | 2019-01-19T02:15:33Z | - |
| dc.date.issued | 2004 | - |
| dc.identifier.isbn | 978-3-642-18540-3 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/36283 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer-Verlag Berlin Heidelberg | en_US |
| dc.subject | Multiphase flow | en_US |
| dc.subject | Bubbles | en_US |
| dc.title | Bubbly Flows Analysis, Modelling and Calculation | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Mechanical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Bubbly Flows Analysis Modelling and Calculation.pdf | 17.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
