Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/35875Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.editor | Croitoru, Anca | - |
| dc.contributor.editor | Ntalianis, Klimis | - |
| dc.date.accessioned | 2019-01-17T07:17:15Z | - |
| dc.date.available | 2019-01-17T07:17:15Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.isbn | 978-3-319-53933-1 | - |
| dc.identifier.isbn | 290 | en_US |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/35875 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer International Publishing AG | en_US |
| dc.subject | Physics, System | en_US |
| dc.title | Applied Physics, System Science and Computers Proceedings of the 1st International Conference on Applied Physics, System Science and Computers (APSAC2016), September 28–30, Dubrovnik, Croatia | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Electrical and Computer Engineering | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
