Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/35845Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Stapleton, Geoff | - |
| dc.date.accessioned | 2019-01-17T06:47:05Z | - |
| dc.date.available | 2019-01-17T06:47:05Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.isbn | 978–1–84971–344–3 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/35845 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Global Sustainable Energy Solutions Pty Ltd | en_US |
| dc.subject | Building-integrated photovoltaic systems–Installation | en_US |
| dc.subject | Electric power distribution | en_US |
| dc.title | Grid-connected solar electric systems the Earthscan expert handbook for planning, design, and installation | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Electrical and Computer Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Grid-connected solar electric systems the Earthscan expert handbook for planning, design, and installation.pdf | 9.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
