Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/3548Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.editor | Beven, Keith | - |
| dc.date.accessioned | 2018-09-21T08:07:13Z | - |
| dc.date.available | 2018-09-21T08:07:13Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.isbn | 978-1-84816-270-9 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/3548 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Imperial College Press | en_US |
| dc.subject | Floods Risk assessment|Flood damage prevention | en_US |
| dc.title | Applied Uncertainty Analysis for Flood Risk Management | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Civil Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Applied Uncertainty Analysis for Flood Risk Management.pdf | 15.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
