Please use this identifier to cite or link to this item:
                
    
    192.168.6.56/handle/123456789/34566Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | James, David | - | 
| dc.date.accessioned | 2019-01-10T09:17:30Z | - | 
| dc.date.available | 2019-01-10T09:17:30Z | - | 
| dc.date.issued | 2015 | - | 
| dc.identifier.isbn | 978-981-287-393-4 | - | 
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/34566 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Springer | en_US | 
| dc.subject | Management in Southeast Asia | en_US | 
| dc.title | Cost-Benefit Studies of Natural Resource Management in Southeast Asia | en_US | 
| dc.type | Book | en_US | 
| Appears in Collections: | Business Administration and Information System | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 231.David James.pdf | 3.65 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
