Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/34425Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | miu, Petre | - |
| dc.date.accessioned | 2019-01-10T06:35:00Z | - |
| dc.date.available | 2019-01-10T06:35:00Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.isbn | 978-1-4822-8237-5 | - |
| dc.identifier.isbn | 485 | en_US |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/34425 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Taylor & Francis Group, LLC | en_US |
| dc.subject | Modeling, and Design | en_US |
| dc.title | Combine Harvesters Theory, Modeling, and Design | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Electrical and Computer Engineering | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
