Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/33149| Title: | Common Errors in Statistics and How to Avoid Them |
| Authors: | Good, Phillip I. Hardin, James W. |
| Keywords: | Statistical Analysis Building a Model |
| Issue Date: | 2012 |
| Publisher: | John Wiley & Sons, Ltd |
| URI: | http://10.6.20.12:80/handle/123456789/33149 |
| ISBN: | 978-1-118-29439-0 |
| Appears in Collections: | Statistics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Phillip I. Good_2012.pdf | 5.93 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
