Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/33145| Title: | Applying Statistics in the Courtroom: |
| Other Titles: | A New Approach for Attorneys and Expert Witnesses |
| Authors: | Good, Phillip I. |
| Keywords: | Applying Statistics |
| Issue Date: | 2001 |
| Publisher: | Chapman & Hall/CRC |
| URI: | http://10.6.20.12:80/handle/123456789/33145 |
| ISBN: | 1-58488-271-9 |
| Appears in Collections: | Statistics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Phillip I. Good_2001.pdf | 1.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
