Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/33142| Title: | Essential Statistics for the Pharmaceutical Sciences |
| Authors: | Rowe, Philip |
| Keywords: | Descriptive Statistics Interval Scale Data |
| Issue Date: | 2016 |
| Publisher: | John Wiley & Sons, Ltd |
| URI: | http://10.6.20.12:80/handle/123456789/33142 |
| ISBN: | 978-1-118-91339-0 |
| Appears in Collections: | Statistics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Philip Rowe_2016.pdf | 6.79 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
