Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/33088| Title: | Statistics for Business and Economics |
| Authors: | Newbold, Paul Carlson, William L. |
| Keywords: | Statistics Business |
| Issue Date: | 2013 |
| Publisher: | Pearson Education Limited |
| URI: | http://10.6.20.12:80/handle/123456789/33088 |
| ISBN: | 978-0-13-274565-9 |
| Appears in Collections: | Statistics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Paul Newbold_2013.pdf | 5.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
