Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/32493| Title: | Statistics and Probability Theory: |
| Other Titles: | In Pursuit Of Engineering Decision Support |
| Authors: | Faber, Michael Havbro |
| Keywords: | Probability Theory Descriptive Statistics |
| Issue Date: | 2012 |
| Publisher: | Springer |
| URI: | http://10.6.20.12:80/handle/123456789/32493 |
| ISBN: | 978-94-007-4056-3 |
| Appears in Collections: | Statistics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Michael Havbro Faber_2012.pdf | 2.93 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
