Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/32457Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dasgupta, Anindya | - |
| dc.date.accessioned | 2018-12-28T22:41:06Z | - |
| dc.date.available | 2018-12-28T22:41:06Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.isbn | 978-981-10-3831-0 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/32457 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Nature Singapore Pte Ltd. | en_US |
| dc.subject | Energy Technology | en_US |
| dc.subject | Electric power production | en_US |
| dc.title | Design and Control of Matrix Converters | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Electrical and Computer Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Design and Control of Matrix Converters Regulated 3-Phase Power Supply and Voltage Sag Mitigation for Linear Loads.pdf | 6.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
