Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/32384Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rausand, Marvin | - |
| dc.contributor.author | Hoyland, Arnljot | - |
| dc.date.accessioned | 2018-12-28T08:17:23Z | - |
| dc.date.available | 2018-12-28T08:17:23Z | - |
| dc.date.issued | 2004 | - |
| dc.identifier.isbn | 0-471-47133-X | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/32384 | - |
| dc.language.iso | en | en_US |
| dc.publisher | John Wiley & Sons, Ltd | en_US |
| dc.subject | Failure Models | en_US |
| dc.subject | Reliability Analysis | en_US |
| dc.title | System Reliability Theory: | en_US |
| dc.title.alternative | Models, Statistical Methods, and Applications | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Statistics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Marvin Rausand_2004.pdf | 25.26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
