Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/32325Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.editor | Andrew, Blake | |
| dc.date.accessioned | 2018-12-28T07:37:58Z | |
| dc.date.accessioned | 2020-05-15T21:45:17Z | - |
| dc.date.available | 2018-12-28T07:37:58Z | |
| dc.date.available | 2020-05-15T21:45:17Z | - |
| dc.date.issued | 2006 | |
| dc.identifier.isbn | 1 85730 168 4 | |
| dc.identifier.uri | http://196.189.45.87:8080/handle/123456789/32325 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Bank of England | en_US |
| dc.title | Monetary and Financial Statistics Division | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Accounting and Finance | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
