Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/31944Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Fernandes, Marcelo | - |
| dc.date.accessioned | 2018-12-27T11:34:58Z | - |
| dc.date.available | 2018-12-27T11:34:58Z | - |
| dc.date.issued | 2009 | - |
| dc.identifier.isbn | 978-87-7681-481-6 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/31944 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Bookboon.com | en_US |
| dc.subject | Probability | en_US |
| dc.subject | statistical inference | en_US |
| dc.title | Statistics for Business and Economics | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Statistics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Marcelo Fernandes_2009.pdf | 4.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
