Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/31939| Title: | Violence, Statistics, and the Politics of Accounting for the Dead |
| Authors: | Montclos, Marc-Antoine Pérouse de Minor, Elizabeth Sinha, Samrat |
| Keywords: | Dead Bodies Statistics Experiences |
| Issue Date: | 2016 |
| Publisher: | Springer |
| URI: | http://10.6.20.12:80/handle/123456789/31939 |
| ISBN: | 978-3-319-12036-2 |
| Appears in Collections: | Statistics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Marc-Antoine_2016.pdf | 2.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
