Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/31859Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jaisingh, Lloyd R. | - |
| dc.date.accessioned | 2018-12-27T08:23:48Z | - |
| dc.date.available | 2018-12-27T08:23:48Z | - |
| dc.date.issued | 2006 | - |
| dc.identifier.isbn | 0-07-146193-0 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/31859 | - |
| dc.language.iso | en | en_US |
| dc.publisher | The McGraw-Hill Companies, Inc. | en_US |
| dc.subject | Numerical Measures | en_US |
| dc.subject | Central Tendency | en_US |
| dc.subject | Numerical Measures | en_US |
| dc.title | Statistics for the Utterly Confused | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Statistics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Lloyd R. Jaisingh_2006.pdf | 6.43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
