Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/31834Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chakrabarty, Krishnendu | - |
| dc.date.accessioned | 2018-12-27T08:08:48Z | - |
| dc.date.available | 2018-12-27T08:08:48Z | - |
| dc.date.issued | 2002 | - |
| dc.identifier.isbn | 3-540-43996-X | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/31834 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer-Verlag Berlin Heidelberg | en_US |
| dc.subject | Computer science | en_US |
| dc.subject | Combinatorial analysis | en_US |
| dc.title | Computer-aided design of microfluidic very large scale integration (mVLSI) biochips : design automation, testing, and design-for-testability | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Electrical and Computer Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Computing and Combinatorics.pdf | 7.81 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
