Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/31255| Title: | Advances in Growth Curve Models Topics from the Indian Statistical Institute |
| Authors: | Dasgupta, Ratan |
| Keywords: | Mathematical statistics ; Time-series analysis ; Regression analysis ; Multivariate analysis. |
| Issue Date: | 2013 |
| Publisher: | Springer |
| URI: | http://10.6.20.12:80/handle/123456789/31255 |
| ISBN: | 978-1-4614-6862-2 |
| Appears in Collections: | Statistics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ratan Dasgupta.pdf | 6.99 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
