Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/31251| Title: | Statistical Tools for Finance and Insurance |
| Authors: | Cížek, Pavel |
| Keywords: | Finance ; Mathematical models ;Insurance |
| Issue Date: | 2005 |
| Publisher: | Springer |
| URI: | http://10.6.20.12:80/handle/123456789/31251 |
| ISBN: | 3-540-22189-1 |
| Appears in Collections: | Statistics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Pavel Cížek.pdf | 5.98 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
