Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/31243| Title: | Ordered Data Analysis, Modeling and Health Research Methods In Honor of H.N. Nagaraja’s 60th Birthday |
| Authors: | K. Choudhary, Pankaj |
| Keywords: | Ordered Data Analysis |
| Issue Date: | 2015 |
| Publisher: | Springer |
| URI: | http://10.6.20.12:80/handle/123456789/31243 |
| ISBN: | 978-3-319-25433-3 |
| Appears in Collections: | Statistics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Pankaj K. Choudhary.pdf | 8.41 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
