Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/31215| Title: | Statistics for Business and Economics |
| Authors: | Fernandes, Marcelo |
| Keywords: | Commercial statistics ; Economics Statistical methods |
| Issue Date: | 2009 |
| Publisher: | Book boon |
| URI: | http://10.6.20.12:80/handle/123456789/31215 |
| ISBN: | 978-87-7681-481-6 |
| Appears in Collections: | Statistics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Marcelo Fernandes.pdf | 4.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
