Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/30753Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | D. Feigelson, Eric | - |
| dc.date.accessioned | 2018-12-13T19:26:09Z | - |
| dc.date.available | 2018-12-13T19:26:09Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.isbn | 978-1-4614-3520-4 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/30753 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.subject | Statistical Challenges | en_US |
| dc.title | Statistical Challenges in Modern Astronomy V | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Statistics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Eric D. Feigelson _.pdf | 11.55 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
