Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/30748Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vicari, Donatella | - |
| dc.date.accessioned | 2018-12-13T19:16:18Z | - |
| dc.date.available | 2018-12-13T19:16:18Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.isbn | 978-3-319-06692-9 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/30748 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.subject | Complex Data | en_US |
| dc.title | Analysis and Modeling of Complex Data in Behavioral and Social Sciences | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Statistics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Donatella Vicari.pdf | 5.92 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
