Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/30442Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Steiner, Bob | - |
| dc.date.accessioned | 2018-12-13T08:04:47Z | - |
| dc.date.available | 2018-12-13T08:04:47Z | - |
| dc.date.issued | 2002 | - |
| dc.identifier.isbn | 0 7506 5025 7 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/30442 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Butterworth-Heinemann | en_US |
| dc.subject | Foreign exchange | en_US |
| dc.title | Foreign Exchange and Money Markets | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Business Administration and Information System | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 146.Bob Steiner.pdf | 2.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
