Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/29710| Title: | Basic Statistics and Pharmaceutical Statistical Applications |
| Authors: | De Muth, James E. |
| Keywords: | Parameters Statistics Probability |
| Issue Date: | 2014 |
| Publisher: | Taylor & Francis Group, LLC |
| URI: | http://10.6.20.12:80/handle/123456789/29710 |
| ISBN: | 978-1-4665-9674-0 |
| Appears in Collections: | Statistics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| James E. De Muth_2014.pdf | 7.89 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
