Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/29399| Title: | Statistical Causal Inferences and Their Applications in Public Health Research |
| Authors: | He, Hua Wu, Pan |
| Keywords: | Statistical Paradigm Inferring Causality |
| Issue Date: | 2016 |
| Publisher: | Springer |
| URI: | http://10.6.20.12:80/handle/123456789/29399 |
| ISBN: | 978-3-319-41259-7 |
| Appears in Collections: | Statistics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Hua He_2016.pdf | 3.56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
