Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/29114| Title: | Essential Statistics, Regression, and Econometrics |
| Authors: | Smith, Gary |
| Keywords: | Numerical Categorical Data |
| Issue Date: | 2015 |
| Publisher: | Elsevier |
| URI: | http://10.6.20.12:80/handle/123456789/29114 |
| ISBN: | 978-0-12-803459-0 |
| Appears in Collections: | Statistics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Gary Smith_2015.pdf | 7.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
