Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/29102| Title: | Multivariate Observations |
| Authors: | Seber, G. A. F. |
| Keywords: | Multivariate Norma |
| Issue Date: | 2004 |
| Publisher: | John Wiley & Sons, Ltd |
| URI: | http://10.6.20.12:80/handle/123456789/29102 |
| ISBN: | 0-471-69121-6 |
| Appears in Collections: | Statistics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| G. A. F. Seber_2004.pdf | 30.64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
