Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/28650| Title: | The demographic dividend: A new perspective on the economic consequences of population change |
| Authors: | Bloom, David |
| Keywords: | Population |
| Issue Date: | 2002 |
| Publisher: | Population Matters |
| URI: | http://10.6.20.12:80/handle/123456789/28650 |
| ISBN: | 0-8330-2926-6 |
| Appears in Collections: | Population Studies |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 215.pdf.pdf | 2.84 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
