Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/28558Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2018-12-07T07:01:00Z | |
| dc.date.accessioned | 2020-05-15T21:25:44Z | - |
| dc.date.available | 2018-12-07T07:01:00Z | |
| dc.date.available | 2020-05-15T21:25:44Z | - |
| dc.date.issued | 2001 | |
| dc.identifier.isbn | 0–333–73391–6 | |
| dc.identifier.uri | http://196.189.45.87:8080/handle/123456789/28558 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Palgrave Macmillan | en_US |
| dc.subject | Microeconomics | en_US |
| dc.title | National accounts and economic value : a study in concepts | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Accounting and Finance | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 183.pdf.pdf | 1.83 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
