Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/28548| Title: | From Statistics to Mathematical Finance: |
| Other Titles: | Festschrift in Honour of Winfried Stute |
| Authors: | Ferger, Dietmar Manteiga, Wenceslao González Schmidt, Thorsten |
| Keywords: | Survival Analysis Incomplete Data Nonparametric Statistics |
| Issue Date: | 2017 |
| Publisher: | Springer |
| URI: | http://10.6.20.12:80/handle/123456789/28548 |
| ISBN: | 978-3-319-50986-0 |
| Appears in Collections: | Statistics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dietmar Ferger_2017.pdf | 7.67 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
